Major Land Battles of Civil War
5:51 AM
Posted by Peace Keeper
The ten costliest land battles of Civil War Battles, measured by casualties (killed, wounded, captured, and missing) were:
Battle (State) | Date | Confederate Commander | Union Commander | Conf. Forces | Union Forces | Casualties |
---|---|---|---|---|---|---|
Battle of Gettysburg (Pennsylvania) | July 1–3, 1863 | Robert E. Lee | George Meade | 71,699 | 94,589 | 51,112 U: 23,049 C: 28,063 |
Battle of Chickamauga (Georgia) | September 19–20, 1863 | Braxton Bragg | William Rosecrans | 75,357 | 61,753 | 34,624 U: 16,170 C: 18,454 |
Battle of Chancellorsville (Virginia) | May 1–4, 1863 | Robert E. Lee | Joseph Hooker | 60,892 | 133,868 | 30,099 U: 17,278 C: 12,821 |
Battle of Spotsylvania Court House (Virginia) | May 8 –21, 1864 | Robert E. Lee | Ulysses S. Grant | 52,000 | 100,000 | 30,399 U: 18,399 C: 12,000 |
Battle of Antietam (Maryland) | September 17, 1862 | Robert E. Lee | George B. McClellan | 65,000 | 82,654 | 23,134 U: 12,410 C: 10,724 |
Battle of Wilderness (Virginia) | May 5–7, 1864 | Robert E. Lee | Ulysses S. Grant | 61,025 | 101,895 | 28,666 U: 17,666 C: 11,000 |
Second Battle of Bull Run (Virginia) | August 29–30, 1862 | Robert E. Lee | John Pope | 48,527 | 79,862 | 25,251 U: 16,054 C: 9,197 |
Battle of Stones River (Tennessee) | December 31, 1862 | Braxton Bragg | William Rosecrans | 44,330 | 54,448 | 24,645 U: 12,906 C: 11,739 |
Battle of Shiloh (Tennessee) | April 6–7, 1862 | Albert Sidney Johnston P. G. T. Beauregard | Ulysses S. Grant | 44,968 | 65,085 | 23,741 U: 13,047 C: 10,694 |
Battle of Fort Donelson (Tennessee) | February 13–16, 1862 | John B. Floyd Simon Bolivar Buckner, Sr. | Ulysses S. Grant | 12,110 | 20,057 | 19,455 U: 2,832 C: 16,623 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
American Civil War Battles,
Major Land Battles
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.